Sunday 16 June 2024
Time | Room | Activity | Speaker | Title/description |
---|
09:45 - 10:00 | Foyer | Registration | | |
10:00 - 10:15 | KB | Lecture | EK | Welcome |
10:15 - 11:00 | KB | Lecture | VS | Metabolic engineering |
11:10 - 12:00 | KB | Lecture | EK | Constraint-based models (I) |
12:00 - 12:45 | Foyer | Lunch | | |
12:45 - 14:30 | 10:an | Intros | | Student introductions |
14:30 - 14:50 | 10:an | Fika | | |
14:50 - 15:40 | 10:an | Lecture | EK | Constraint-based models (II) |
15:50 - 17:15 | 10:an | Exercise | EK + TAs | Genome-scale models in MATLAB |
Monday 17 June 2024
Time | Room | Activity | Speaker | Title/description |
---|
09:00 - 10:00 | KB | Lecture | EK | Constraint-based models (III) |
10:00 - 10:20 | Foyer | Fika | | |
10:20 - 11:00 | KB | Lecture | EK | Enzyme-constrained models (I) |
11:10 - 12:00 | KB | Lecture | EK | Enzyme-constrained models (II) |
12:00 - 13:00 | Kårrest. | Lunch | | |
13:00 - 13:30 | 10:an | Lecture | FS | MathWorks Academic Support |
13:30 - 17:00 | 10:an | Exercise | EK + TAs | GECKO Toolbox (incl. fika) |
Tuesday 18 June 2024
Time | Room | Activity | Speaker | Title/description |
---|
Before 09:00 | Foyer | | | Hang-up posters |
09:00 - 10:00 | KB | Lecture | JM | Fermentation technologies (I) |
10:00 - 10:20 | Foyer | Fika | | |
10:20 - 11:00 | KB | Lecture | JM | Fermentation technologies (II) |
11:10 - 12:00 | KB | Lecture | JM | Fermentation technologies (III) |
12:00 - 14:00 | Foyer | Lunch | | Poster session (12:30 - 13:15 even / 13:15 - 14:00 uneven) |
14:00 - 15:00 | KB | Lecture | PL | Proteomics (I) |
15:00 - 15:20 | Foyer | Fika | | |
15:20 - 16:00 | KB | Lecture | PL | Proteomics (II) |
16:10 - 17:00 | KB | Lecture | PL | Proteomics (III) |
17:00 | | Foyer | | Take down posters |
17:15 | | | | Leave for dinner |
18:30 | | | | Dinner at River Restaurant |
Wednesday 19 June 2024
Time | Room | Activity | Speaker | Title/description |
---|
09:00 - 10:00 | 10:an | Lecture | YC | Transcriptomics and RNAseq |
10:00 - 10:20 | 10:an | Fika | | |
10:20 - 11:00 | 10:an | Lecture | YC | Differential expression analysis (I) |
11:10 - 12:00 | 10:an | Lecture | YC | Differential expression analysis (II) |
12:00 - 13:00 | Kårrest. | Lunch | | |
13:00 - 17:00 | 10:an | Exercise | YC + TAs | Diferential expression analysis in R (incl. fika) |
Thursday 20 June 2024
Time | Room | Activity | Speaker | Title/description |
---|
09:00 - 09:30 | 10:an | Lecture | RO | Why genome scale modelling? |
09:30 - 10:00 | 10:an | Lecture | YC | Integrative data analysis (I) |
10:00 - 10:20 | 10:an | Fika | | |
10:20 - 11:00 | 10:an | Lecture | YC | Integrative data analysis (II) |
11:10 - 12:00 | 10:an | Exercise | YC + TAs | Integrative data analysis in R |
12:00 - 13:00 | Kårrest. | Lunch | | |
13:00 - 15:15 | 10:an | Exercise | YC + TAs | Integrative data analysis in R (incl. fika) |
15:30 - 16:00 | 10:an | Exam | | |
EK - Eduard Kerkhoven
FS - Federico Seri
JM - José Luis Martinez
PL - Petri-Jaan Lahtvee
RO - Robert Olivares
VS - Verena Siewers
YC - Yun Chen
TAs - teaching assistants